TRPV6 / PTP1B
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPV6 | PTP1B | Inference | Prediction | 15894168 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPV6 | PTP1B | Yeast two-hybrid | Rat | 1-326 | Yeast | Human | Full-length | Yeast | 17197020 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV6 | PTP1B | Biomolecular fluorescence complementation | HEK293 | Rat | Full-length | Human | Full-length | 15894168 | |
TRPV6 | PTP1B | Biomolecular fluorescence complementation | HEK293 | Rat | Full-length | Human | Full-length | 17197020 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV6 | PTP1B | Biomolecular fluorescence complementation | Rat | 1-191 | Human | Not determined | 17197020 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPV6 | PTP1B | Calcium measurement | Inhibition | 15894168 | |||||||
TRPV6 | PTP1B | Calcium measurement | Inhibition | 17197020 | |||||||
TRPV6 | PTP1B | In vitro PTM assay | Dephosphorylation | 15894168 | |||||||
TRPV6 | PTP1B | In vivo PTM assay | Dephosphorylation (Tyr-162) | 17197020 | |||||||
TRPV6 | PTP1B | In vivo PTM assay | Dephosphorylation (Tyr-161) | 17197020 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
