TRPV6 / Calmodulin
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPV6 | Calmodulin | Inference | Prediction | 11248124 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPV6 | Calmodulin | Fusion protein-pull down assay | Rabbit | Full-length | In vitro translation | Not specified | Full-length | Not specified | 15123711 |
TRPV6 | Calmodulin | Fusion protein-pull down assay | Human | 584-725 | In vitro translation | Bovine | Full-length | E. coli | 11248124 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV6 | Calmodulin | Co-immunoprecipitation | Xenopus oocyte | Rabbit | Full-length | Not specified | Full-length | 15123711 | |
TRPV6 | Calmodulin | Fluorescence resonance energy transfer | HEK293 | Rat | Full-length | Not specified | Full-length | 16959851 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV6 | Calmodulin | Fluorescence probe labeling | 1:1 | 43 nM | 12765696 | ||||
TRPV6 | Calmodulin | Fluorescence probe labeling | 65 nM | 11248124 | |||||
TRPV6 | Calmodulin | Fusion protein-pull down assay | Human | ARD domain | Not specified | Not determined | 20926660 | ||
TRPV6 | Calmodulin | Fusion protein-pull down assay | Rabbit | 327-577 | Not specified | Not determined | 15123711 | ||
TRPV6 | Calmodulin | Fusion protein-pull down assay | Rabbit | 88-97 | Not specified | Not determined | 15123711 | ||
TRPV6 | Calmodulin | Fusion protein-pull down assay | Rabbit | 643-656 | Not specified | Not determined | 15123711 | ||
TRPV6 | Calmodulin | Fusion protein-pull down assay | Human | 691-711 | Bovine | Not determined | 11248124 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPV6 | Calmodulin | Calcium measurement | Inhibition | 16959851 | |||||||
TRPV6 | Calmodulin | Patch clamp | Inhibition | 15123711 | |||||||
TRPV6 | Calmodulin | Patch clamp | Inhibition | 11248124 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
