TRPV5 / NHERF4
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPV5 | NHERF4 | Yeast two-hybrid | Mouse | C-terminus | Mouse | Kidney | cDNA library | 16565876 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPV5 | NHERF4 | Fusion protein-pull down assay | Mouse | C-terminus | E. coli | Mouse | Full-length | In vitro translation | 16565876 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV5 | NHERF4 | Co-immunofluorescence staining | Xenopus oocyte | Mouse | Full-length | Mouse | Full-length | 16565876 | |
TRPV5 | NHERF4 | Co-immunofluorescence staining | Mouse kidney section | 16565876 | |||||
TRPV5 | NHERF4 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Mouse | Full-length | 16565876 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV5 | NHERF4 | Fusion protein-pull down assay | Mouse | 579-617 | Mouse | Not determined | 16565876 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
