TRPV4 / Pacsin1
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPV4 | Pacsin1 | Yeast two-hybrid | Chicken | N-terminus | Chicken | Inner ear | cDNA library | 16627472 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV4 | Pacsin1 | Co-immunoprecipitation | HEK293 | Rat | Full-length | Mouse | Full-length | 16627472 | |
TRPV4 | Pacsin1 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Mouse | Full-length | 16627472 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
