TRPV4 / ƣ-actin
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPV4 | ƣ-actin | Inference | Prediction | 22101010 | |||||
TRPV4 | Ƣ-actin | Inference | Prediction | 19027987 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPV4 | ƣ-actin | Fusion protein-pull down assay | Mouse | Full-length | E. coli | Not used | HEK293 lysates | 22101010 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV4 | Ƣ-actin | Co-immunofluorescence staining | HaCaT | Human | Full-length | Not used | 19027987 | ||
TRPV4 | ƣ-actin | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 22101010 | ||
TRPV4 | Ƣ-actin | Fluorescence resonance energy transfer | CHO | Human | Full-length | Human | Full-length | 19027987 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV4 | ƣ-actin | Fusion protein-pull down assay | Mouse | 718-871 | Human | Not determined | 22101010 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
