TRPV1 / Src
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPV1 | SRC | Inference | Prediction | 15084474 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV1 | SRC | Co-immunoprecipitation | Rat dorsal root ganglion neuron | 15084474 | |||||
TRPV1 | SRC | Co-immunoprecipitation | HEK293 | 16319926 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV1 | SRC | Fusion protein-pull down assay | Human | 1-433 | Rat | 83-144 | 16319926 | ||
TRPV1 | SRC | Fusion protein-pull down assay | Human | 681-839 | Rat | 83-144 | 16319926 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPV1 | SRC | Calcium measurement | Activation | 16319926 | |||||||
TRPV1 | SRC | In vitro PTM assay | Phosphorylayion (Tyr-200) | 16319926 | |||||||
TRPV1 | SRC | In vivo PTM assay | Phosphorylation | 15084474 | |||||||
TRPV1 | SRC | In vivo PTM assay | Phosphorylayion (Tyr-200) | 16319926 | |||||||
TRPV1 | SRC | Patch clamp | Activation | 15084474 | |||||||
TRPV1 | SRC | Patch clamp | Activation | 16319926 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
