TRPV1 / Calmodulin
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPV1 | Calmodulin | Inference | Prediction | 12808128 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPV1 | Calmodulin | Fast performance liquid chromatography | Rat | 759-802 | E. coli | Human | Full-length | E. coli | 23109716 |
TRPV1 | Calmodulin | Fast performance liquid chromatography | Rat | 712?838 | E. coli | Mouse | Full-length | E. coli | 23119017 |
TRPV1 | Calmodulin | Fusion protein-pull down assay | Rat | N-terminus | E. coli | Not specified | Full-length | In vitro translation | 14699077 |
TRPV1 | Calmodulin | Fusion protein-pull down assay | Rat | C-terminus | E. coli | Bovine | Full-length | Not specified | 12808128 |
TRPV1 | Calmodulin | X-ray diffraction-structural analysis | Rat | 784-798 | E. coli | Human | Full-length | E. coli | 23109716 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV1 | Calmodulin | Co-immunoprecipitation | HEK293 | Rat | Full-length | Rat | Full-length | 12808128 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV1 | Calmodulin | Fast performance liquid chromatography | Rat | 712?838 | Mouse | Not determined | 23119017 | ||
TRPV1 | Calmodulin | Fusion protein-pull down assay | Rat | ARD domain | Not specified | Not determined | 20926660 | ||
TRPV1 | Calmodulin | Fusion protein-pull down assay | Rat | 189-222 | Not specified | Not determined | 14699077 | ||
TRPV1 | Calmodulin | Fusion protein-pull down assay | Human | 101-364 | Not specified | Not determined | 19864432 | ||
TRPV1 | Calmodulin | Fusion protein-pull down assay | Rat | 767-801 | Bovine | Not determined | 12808128 | ||
TRPV1 | Calmodulin | X-ray diffraction-structural analysis | Rat | 784-798 | Human | 11-145 | 23109716 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPV1 | Calmodulin | Patch clamp | Inhibition | 14699077 | |||||||
TRPV1 | Calmodulin | Patch clamp | Sensitization | 23109716 | |||||||
TRPV1 | Calmodulin | Patch clamp | Inhibition | 12808128 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
