TRPV1 / AKAP5/AKAP150
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPV1 | AKAP5/AKAP150 | Inference | Prediction | 18381233 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPV1 | AKAP5/AKAP150 | Fusion protein-pull down assay | Human | 681-839 | E. coli | Not used | HEK293 lysates | 18701070 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV1 | AKAP5/AKAP150 | Co-immunofluorescence staining | Rat trigeminal ganglia neuron | 18381233 | |||||
TRPV1 | AKAP5/AKAP150 | Co-immunofluorescence staining | Mouse dorsal root ganglion tissue | 18463244 | |||||
TRPV1 | AKAP5/AKAP150 | Co-immunofluorescence staining | Rat dorsal root ganglion neuron | 18701070 | |||||
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | Rat trigeminal ganglia neuron | 22789851 | |||||
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | Rat trigeminal ganglia neuron | 18381233 | |||||
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | CHO | Rat | Full-length | Rat | Full-length | 18381233 | |
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | Mouse spinalcord tissue | 18463244 | |||||
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | Mouse dorsal root ganglion tissue | 18463244 | |||||
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 23264624 | |
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | HEK293 | Human | Full-length | Mouse | Full-length | 23264624 | |
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | Rat dorsal root ganglion neuron | 18701070 | |||||
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 18701070 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | Human | Not determined | Human | 326-336 | 23699529 | ||
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | Human | 736-749 | Human | Not determined | 18701070 | ||
TRPV1 | AKAP5/AKAP150 | Fluorescence resonance energy transfer | Human | Not determined | Human | 326-336 | 23699529 | ||
TRPV1 | AKAP5/AKAP150 | Fusion protein-pull down assay | Human | 736-749 | Human | Not determined | 18701070 | ||
TRPV1 | AKAP5/AKAP150 | Patch clamp | Human | 738 ?745 | Human | Not determined | 23616546 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPV1 | AKAP5/AKAP150 | Cell surface biotinylation | Increase in plasma membrane level | 18701070 | |||||||
TRPV1 | AKAP5/AKAP150 | Co-immunofluorescence staining | Increase in plasma membrane level | 23699529 | |||||||
TRPV1 | AKAP5/AKAP150 | Co-immunoprecipitation | Increase in plasma membrane level | 23616546 | |||||||
TRPV1 | AKAP5/AKAP150 | In vivo PTM assay | Phosphorylation | 18381233 | |||||||
TRPV1 | AKAP5/AKAP150 | Patch clamp | Activation | 18701070 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
