TRPP3 / RACK1
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPP3 | RACK1 | Yeast two-hybrid | Human | 1-291 | Human | Kidney | cDNA library | 22174419 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPP3 | RACK1 | Fusion protein-pull down assay | Human | 1-291 | HEK293 lysates | Human | Full-length | E. coli | 22174419 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP3 | RACK1 | Co-immunoprecipitation | Xenopus oocyte | Human | Full-length | Human | Full-length | 22174419 | |
TRPP3 | RACK1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 22174419 | |
TRPP3 | RACK1 | Co-immunoprecipitation | mIMCD-3 | Human | Full-length | Human | Full-length | 22174419 | |
TRPP3 | RACK1 | Co-immunoprecipitation | Mouse kidney lysates | 22174419 | |||||
TRPP3 | RACK1 | Co-immunoprecipitation | Mouse heart tissue lysates | 22174419 | |||||
TRPP3 | RACK1 | Co-immunoprecipitation | Mouse brain tissue lysates | 22174419 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP3 | RACK1 | Yeast two-hybrid | Human | 1-291 | Human | 415-669 | 22174419 | ||
TRPP3 | RACK1 | Yeast two-hybrid | Human | 1-291 | Human | 649-951 | 22174419 | ||
TRPP3 | RACK1 | Yeast two-hybrid | Human | 55-291 | Human | 415-951 | 22174419 | ||
TRPP3 | RACK1 | Yeast two-hybrid | Human | 1696-2415 | Human | Not specified | 22174419 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPP3 | RACK1 | Calcium measurement | Inhibition | 22174419 | |||||||
TRPP3 | RACK1 | Cell surface biotinylation | Decrease in plasma membrane level | 22174419 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
