TRPP2 / PKD1L3/Polycystin-1L3
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPP2 | PKD1L3/Polycystin-1L3 | Inference | Prediction | 16891422 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP2 | PKD1L3/Polycystin-1L3 | Co-immunofluorescence staining | Mouse taste cell | 16891422 | |||||
TRPP2 | PKD1L3/Polycystin-1L3 | Co-immunoprecipitation | HEK293T | Mouse | Full-length | Mouse | Full-length | 16891422 | |
TRPP2 | PKD1L3/Polycystin-1L3 | Co-immunoprecipitation | HEK293T | Mouse | Full-length | Mouse | Full-length | 20538909 | |
TRPP2 | PKD1L3/Polycystin-1L3 | Co-immunoprecipitation | Xenopus oocyte | Human | Full-length | Human | Full-length | 23212381 | |
TRPP2 | PKD1L3/Polycystin-1L3 | Co-immunoprecipitation | HEK293T | Mouse | Full-length | Mouse | Full-length | 18535624 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP2 | PKD1L3/Polycystin-1L3 | Co-immunoprecipitation | Mouse | Full-length | Mouse | 1594-2151 | 16891422 | ||
TRPP2 | PKD1L3/Polycystin-1L3 | Co-immunoprecipitation | Mouse | Not determined | Mouse | 1896-2040 | 20538909 | ||
TRPP2 | PKD1L3/Polycystin-1L3 | Single-molecule photobleaching | 3:1 | 23212381 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPP2 | PKD1L3/Polycystin-1L3 | Co-immunofluorescence staining | Increase in plasma membrane level | 20538909 | |||||||
TRPP2 | PKD1L3/Polycystin-1L3 | Patch clamp | New channel creation | 23212381 | |||||||
TRPP2 | PKD1L3/Polycystin-1L3 | Patch clamp | New channel creation | 18535624 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
