TRPP1 / TRPC1
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPP1 | TRPC1 | Inference | Prediction | 10097141 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPP1 | TRPC1 | Fusion protein-pull down assay | Human | 680-968 | In vitro translation | Human | 662-750 | E. coli | 10097141 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | TRPC1 | Co-immunofluorescence staining | HEK293 tsA 201 | Human | Full-length | Human | Full-length | 19850920 | |
TRPP1 | TRPC1 | Co-immunofluorescence staining | mIMCD-3 | 18323855 | |||||
TRPP1 | TRPC1 | Co-immunofluorescence staining | HEK293T | Human | Full-length | Human | Full-length | 10097141 | |
TRPP1 | TRPC1 | Co-immunoprecipitation | HEK293T | Not specified | Not specified | Human | Full-length | 14530267 | |
TRPP1 | TRPC1 | Co-immunoprecipitation | Human glomerular mesangial cell | Not used | Human | Full-length | 18256307 | ||
TRPP1 | TRPC1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Mouse | Full-length | 19812035 | |
TRPP1 | TRPC1 | Co-immunoprecipitation | HEK293 tsA 201 | Human | Full-length | Human | Full-length | 19850920 | |
TRPP1 | TRPC1 | Co-immunoprecipitation | Rat kidney tissue | 18323855 | |||||
TRPP1 | TRPC1 | Co-immunoprecipitation | HEK293 tsA 201 | Human | Full-length | Human | Full-length | 20682256 | |
TRPP1 | TRPC1 | Co-immunoprecipitation | Rat mesenteric artery endothelial cell | Human | Full-length | Human | Full-length | 25114176 | |
TRPP1 | TRPC1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 25114176 | |
TRPP1 | TRPC1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 10097141 | |
TRPP1 | TRPC1 | Fluorescence resonance energy transfer | HEK293 | Human | Full-length | Human | Full-length | 25114176 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | TRPC1 | Atomic force microscopy(AFM) analysis | 2:2 | 19850920 | |||||
TRPP1 | TRPC1 | Atomic force microscopy(AFM) analysis | 2:2 | 19193631 | |||||
TRPP1 | TRPC1 | Co-immunoprecipitation | Human | 1-643 | Human | Not determined | 10097141 | ||
TRPP1 | TRPC1 | Co-immunoprecipitation | Human | 679-968 | Human | Not determined | 10097141 | ||
TRPP1 | TRPC1 | Yeast two-hybrid | Human | 822-895 | Human | 639-750 | 10097141 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPP1 | TRPC1 | Patch clamp | New channel creation | 18323855 | |||||||
TRPP1 | TRPC1 | Patch clamp | New channel creation | 25114176 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
