TRPP1 / PKHD1/FPC
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPP1 | PKHD1/FPC | Inference | Prediction | 17008358 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | PKHD1/FPC | Co-immunoprecipitation | Mouse kidney tissue | 18235088 | |||||
TRPP1 | PKHD1/FPC | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | 3872-4074 | 18235088 | |
TRPP1 | PKHD1/FPC | Co-immunoprecipitation | Mouse inner medulla collecting duct cell | 17008358 | |||||
TRPP1 | PKHD1/FPC | Co-immunoprecipitation | Mouse kidney tissue | 17283055 | |||||
TRPP1 | PKHD1/FPC | Co-immunoprecipitation | MDCK | 17283055 | |||||
TRPP1 | PKHD1/FPC | Co-immunoprecipitation | HEK293 | Human | 1-215 | Human | 3882-4074 | 18782757 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | PKHD1/FPC | Co-immunoprecipitation | Human | 1-221 | Human | 3872-4074 | 18235088 | ||
TRPP1 | PKHD1/FPC | Co-immunoprecipitation | Human | Not determined | Human | 3850-4074 | 17008358 | ||
TRPP1 | PKHD1/FPC | Co-immunoprecipitation | Human | 90-139 | Human | 3903-3964 | 18782757 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
