TRPP1 / PACS-2
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPP1 | PACS-2 | Inference | Prediction | 15692563 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPP1 | PACS-2 | Fusion protein-pull down assay | Human | Full-length | HEK293T lysates | Human | Full-length | Not specified | 15692563 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | PACS-2 | Co-immunoprecipitation | COS M6 kidney cell | 15692563 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | PACS-2 | Fluorescence probe labeling | 15.4 ƬM | 15692563 | |||||
TRPP1 | PACS-2 | Fusion protein-pull down assay | Human | Not determined | Human | 117-266 | 15692563 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
