TRPP1 / KIF3B
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPP1 | KIF3B | Yeast two-hybrid | Human | 682-968 | Human | Heart | cDNA library | 16950792 | |
TRPP1 | KIF3B | Yeast two-hybrid | Human | 682-968 | Human | Heart | cDNA library | 17008358 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPP1 | KIF3B | Fusion protein-pull down assay | Human | 1-215 | E. coli | Not used | Mouse inner medullary collecting duct cell lysates | 17008358 | |
TRPP1 | KIF3B | Fusion protein-pull down assay | Human | 682-968 | E. coli | Not used | Mouse inner medullary collecting duct cell lysates | 17008358 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | KIF3B | Co-immunofluorescence staining | Mouse inner medullary collecting duct cell | 17008358 | |||||
TRPP1 | KIF3B | Co-immunoprecipitation | MDCK | 17008358 | |||||
TRPP1 | KIF3B | Co-immunoprecipitation | Mouse inner medullary collecting duct cell | 17008358 | |||||
TRPP1 | KIF3B | Co-immunoprecipitation | Human kidney lysates | 17008358 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | KIF3B | Fusion protein-pull down assay | Human | 682-968 | Human | 407-747 | 17008358 | ||
TRPP1 | KIF3B | Yeast two-hybrid | Human | 1-215 | Human | 407-747 | 17008358 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
