TRPP1 / ID2
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPP1 | ID2 | Yeast two-hybrid | Human | 679-968 | Human | Fetal kidney | cDNA library | 16311606 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPP1 | ID2 | Yeast two-hybrid | Human | 679-968 | Yeast | Human | 1-134 | Yeast | 16311606 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | ID2 | Co-immunofluorescence staining | HEK293T | Human | Full-length | Not used | 16311606 | ||
TRPP1 | ID2 | Co-immunoprecipitation | HEK293T | Human | Full-length | Not used | 16311606 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | ID2 | Yeast two-hybrid | Human | 679-968 | Human | 30-84 | 16311606 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
