TRPP1 / CD2AP
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPP1 | CD2AP | Yeast two-hybrid | Mouse | 680-968 | Mouse | Embryonic | cDNA library | 10913159 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPP1 | CD2AP | Fusion protein-pull down assay | Mouse | 747-968 | E. coli | Mouse | 331-637 | E. coli | 10913159 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | CD2AP | Co-immunofluorescence staining | M-1 cell | 10913159 | |||||
TRPP1 | CD2AP | Co-immunofluorescence staining | LLC-PK1 | Human | Full-length | Mouse | Full-length | 10913159 | |
TRPP1 | CD2AP | Co-immunoprecipitation | M-1 cell | 10913159 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPP1 | CD2AP | Fusion protein-pull down assay | Mouse | 747-968 | Mouse | 331-637 | 10913159 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
