TRPC4 / IP3R3
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC4 | IP3R3 | Inference | Prediction | 11290752 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPC4 | IP3R3 | Fusion protein-pull down assay | Mouse | 688-974 | In vitro translation | Human | 669-698 | E. coli | 11290752 |
TRPC4 | IP3R3 | Yeast two-hybrid | Human | 615-977 | Yeast | Rat | 2556-2713 | Yeast | 11163362 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC4 | IP3R3 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Not used | 14505576 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC4 | IP3R3 | Fusion protein-pull down assay | Mouse | 695-724 | Human | 669-698 | 15104175 | ||
TRPC4 | IP3R3 | Fusion protein-pull down assay | Mouse | 781-864 | Human | 669-698 | 11290752 | ||
TRPC4 | IP3R3 | Fusion protein-pull down assay | Mouse | 695-724 | Human | 669-698 | 11290752 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
