TRPC4 / Caveolin-1
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC4 | Caveolin-1 | Inference | Prediction | 17416589 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPC4 | Caveolin-1 | Fusion protein-pull down assay | Not used | Mouse lung endothelium cell lysates | Not specified | Full-length | E. coli | 17416589 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC4 | Caveolin-1 | Co-immunofluorescence staining | Mouse lung endothelium cell | 17416589 | |||||
TRPC4 | Caveolin-1 | Co-immunoprecipitation | Mouse lung endothelium cell | 17416589 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC4 | Caveolin-1 | Fusion protein-pull down assay | Mouse | Not determined | Not specified | 61-101 | 17416589 | ||
TRPC4 | Caveolin-1 | Fusion protein-pull down assay | Mouse | Not determined | Not specified | 135-178 | 17416589 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
