TRPC4 / Calmodulin
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC4 | Calmodulin | Inference | Prediction | 11290752 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPC4 | Calmodulin | Fusion protein-pull down assay | Not used | Bovine adrenal cortex lysates | Xenopus | Full-length | In vitro translation | 11311128 | |
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 1-320 | In vitro translation | Not specified | Full-length | E. coli | 12601176 |
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 688-974 | In vitro translation | Not specified | Not specified | Not specified | 11290752 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC4 | Calmodulin | Fluorescence probe labeling | Mouse | 694-718 | Bovine | Not determined | 94 nM | 11311128 | |
TRPC4 | Calmodulin | Fluorescence probe labeling | Mouse | 829-853 | Bovine | Not determined | 138 nM | 11311128 | |
TRPC4 | Calmodulin | Fluorescence probe labeling | Mouse | 708-728 | Bovine | Not determined | 189 nM | 11311128 | |
TRPC4 | Calmodulin | Fluorescence probe labeling | Mouse | 695-724 | Not specified | Not determined | 200 nM | 11290752 | |
TRPC4 | Calmodulin | Fluorescence probe labeling | Mouse | 787-812 | Not specified | Not determined | 600 nM | 11290752 | |
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 786-848 | Not specified | Not determined | 11311128 | ||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 688-759 | Not specified | Not determined | 11311128 | ||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 695-724 | Not specified | Not determined | 15104175 | ||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 789-812 | Not specified | Not determined | 11290752 | ||
TRPC4 | Calmodulin | Fusion protein-pull down assay | Mouse | 695-724 | Not specified | Not determined | 11290752 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
