TRPC4 / ƢV-spectrin
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC4 | ƢV-spectrin | Yeast two-hybrid | Human | 686-977 | Human | Brain | cDNA library | 18048348 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPC4 | ƢV-spectrin | Fusion protein-pull down assay | Human | Full-length | HEK293 lysates | Human | 3232-3674 | E. coli | 18048348 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC4 | ƢV-spectrin | Fusion protein-pull down assay | Human | 686-977 | Human | 3232-3674 | 18048348 | ||
TRPC4 | ƢV-spectrin | Yeast two-hybrid | Human | 686-977 | Human | 3232-3674 | 18048348 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
