TRPC3 / TRPC1
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC3 | TRPC1 | Inference | Prediction | 9215637 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPC3 | TRPC1 | Fusion protein-pull down assay | Not specified | Full-length | HEK293 lysates | Not specified | 1-347 | E. coli | 15834157 |
TRPC3 | TRPC1 | Fusion protein-pull down assay | Human | 38-381 | E. coli | Not used | Rabbit fast switch muscle lysates | 24613381 | |
TRPC3 | TRPC1 | Yeast two-hybrid | Not specified | 642-842 | Yeast | Not specified | 642-842 | Yeast | 15834157 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC3 | TRPC1 | Co-immunoprecipitation | HSY cell | 15834157 | |||||
TRPC3 | TRPC1 | Co-immunoprecipitation | Human platelets | 19260825 | |||||
TRPC3 | TRPC1 | Co-immunoprecipitation | HEK293 | 15972814 | |||||
TRPC3 | TRPC1 | Co-immunoprecipitation | Rat carotid artery smooth muscle cell | 19502552 | |||||
TRPC3 | TRPC1 | Co-immunoprecipitation | Mouse skeletal myotube lysates | 18215135 | |||||
TRPC3 | TRPC1 | Co-immunoprecipitation | Mouse primary skeletal myotubes | 24613381 | |||||
TRPC3 | TRPC1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 9215637 | |
TRPC3 | TRPC1 | Co-immunoprecipitation | C2C12 | 21996795 | |||||
TRPC3 | TRPC1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 17486119 | |
TRPC3 | TRPC1 | Co-immunoprecipitation | Rat brain microsome | 12857742 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC3 | TRPC1 | Yeast two-hybrid | Not specified | 1-341 | Not specified | 1-73 | 15834157 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPC3 | TRPC1 | Patch clamp | New channel creation | 10882720 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
