TRPC3 / STIM1
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC3 | STIM1 | Speculation | Prediction | 22640869 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC3 | STIM1 | Co-immunoprecipitation | Human platelets | 22640869 | |||||
TRPC3 | STIM1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Human | Full-length | 23068106 | |
TRPC3 | STIM1 | Co-immunoprecipitation | Not specified | Full-length (mutant) | Human | Full-length | 24464579 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
