TRPC3 / PLCƣ1
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC3 | PLCƢ1 | Inference | Prediction | 11524429 | |||||
TRPC3 | PLCƣ1 | Inference | Prediction | 12437926 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPC3 | PLCƣ1 | Yeast two-hybrid | Human | 1-340 | Yeast | Rat | 750-1290 | Yeast | 12437926 |
TRPC3 | PLCƣ1 | Yeast two-hybrid | Human | 1-171 | Yeast | Rat | 796-920 | Yeast | 15744307 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC3 | PLCƣ1 | Co-immunoprecipitation | HEK293 | Mouse | Full-length | Human | Full-length | 19289841 | |
TRPC3 | PLCƢ1 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 11524429 | ||
TRPC3 | PLCƣ1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Rat | Full-length | 21757714 | |
TRPC3 | PLCƣ1 | Co-immunoprecipitation | Human erythroid cell | 18276585 | |||||
TRPC3 | PLCƣ1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Rat | Full-length | 18276585 | |
TRPC3 | PLCƣ1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Rat | Full-length | 12437926 | |
TRPC3 | PLCƢ1 | Co-immunoprecipitation | MDCK | Not specified | Full-length | Not used | 15623527 | ||
TRPC3 | PLCƣ1 | Co-immunoprecipitation | HEK293T | Human | Full-length | Rat | Full-length | 19074769 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC3 | PLCƣ1 | Fusion protein-pull down assay | Human | 1-52 | Rat | 794-933 | 16500902 | ||
TRPC3 | PLCƣ1 | Fusion protein-pull down assay | Human | 40-48 | Rat | 861-920 | 15744307 | ||
TRPC3 | PLCƣ1 | Yeast two-hybrid | Human | 1-340 | Rat | 780-920 | 12437926 | ||
TRPC3 | PLCƣ1 | Yeast two-hybrid | Human | 40-46 | Rat | 861-920 | 15744307 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPC3 | PLCƣ1 | Calcium measurement | Activation | 12437926 | |||||||
TRPC3 | PLCƣ1 | Calcium measurement | Activation | 15744307 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
