TRPC3 / IP3R3
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC3 | IP3R3 | Inference | Prediction | 10611319 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPC3 | IP3R3 | Fusion protein-pull down assay | Human | 676-848 | In vitro translation | Human | 638-926 | E. coli | 10611319 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC3 | IP3R3 | Co-immunofluorescence staining | HEK293 | Human | Full-length | Not used | 11524429 | ||
TRPC3 | IP3R3 | Co-immunofluorescence staining | Mouse pancreatic acini | 16887806 | |||||
TRPC3 | IP3R3 | Co-immunofluorescence staining | Mouse parotid acini | 16887806 | |||||
TRPC3 | IP3R3 | Co-immunofluorescence staining | Mouse submandibular gland duct | 16887806 | |||||
TRPC3 | IP3R3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 14505576 | ||
TRPC3 | IP3R3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 11524429 | ||
TRPC3 | IP3R3 | Co-immunoprecipitation | Mouse brain tissue | 16887806 | |||||
TRPC3 | IP3R3 | Co-immunoprecipitation | Mouse pancreatic tissue | 16887806 | |||||
TRPC3 | IP3R3 | Co-immunoprecipitation | Mouse submandibular gland lysates | 16887806 | |||||
TRPC3 | IP3R3 | Co-immunoprecipitation | HEK293T | Human | Full-length | Human | Full-length | 10611319 | |
TRPC3 | IP3R3 | Co-immunoprecipitation | MDCK | Not specified | Full-length | Not used | 15623527 | ||
TRPC3 | IP3R3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 10983988 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC3 | IP3R3 | Co-immunoprecipitation | Human | 775-787 | Rat | Not determined | 18276585 | ||
TRPC3 | IP3R3 | Fusion protein-pull down assay | Human | 777-797 | Human | 669-698 | 10611319 | ||
TRPC3 | IP3R3 | Fusion protein-pull down assay | Human | 777-797 | Human | 751-821 | 10611319 | ||
TRPC3 | IP3R3 | Fusion protein-pull down assay | Human | 761-795 | Human | 669-698 | 11248050 | ||
TRPC3 | IP3R3 | Fusion protein-pull down assay | Human | 761-795 | Human | 669-698 | 11290752 | ||
TRPC3 | IP3R3 | Fusion protein-pull down assay | Mouse | 725-848 | Human | 681-698 | 11290752 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPC3 | IP3R3 | Calcium measurement | Activation | 10611319 | |||||||
TRPC3 | IP3R3 | Calcium measurement | Inhibition | 10611319 | |||||||
TRPC3 | IP3R3 | Patch clamp | Activation | 11248050 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
