TRPC1 / TRPV4
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC1 | TRPV4 | Inference | Prediction | 20705915 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | TRPV4 | Co-immunofluorescence staining | HEK293 | Human | Full-length | Mouse | Full-length | 20093626 | |
TRPC1 | TRPV4 | Co-immunofluorescence staining | Rat mesenteric artery endothelial cell lysates | 20093626 | |||||
TRPC1 | TRPV4 | Co-immunoprecipitation | HEK293 | Human | Full-length | Mouse | Full-length | 20093626 | |
TRPC1 | TRPV4 | Co-immunoprecipitation | Rat mesenteric artery endothelial cell lysates | 20093626 | |||||
TRPC1 | TRPV4 | Co-immunoprecipitation | Rat mesenteric artery endothelial cell | Human | Full-length | Mouse | Full-length | 25114176 | |
TRPC1 | TRPV4 | Co-immunoprecipitation | HEK293 | Human | Full-length | Mouse | Full-length | 25114176 | |
TRPC1 | TRPV4 | Co-immunoprecipitation | Porcine coronary artery | 25139746 | |||||
TRPC1 | TRPV4 | Fluorescence resonance energy transfer | HEK293 | Human | Full-length | Mouse | Full-length | 20093626 | |
TRPC1 | TRPV4 | Fluorescence resonance energy transfer | HEK293 | Human | Full-length | Mouse | Full-length | 20705915 | |
TRPC1 | TRPV4 | Fluorescence resonance energy transfer | HEK293 | Human | Full-length | Mouse | Full-length | 21871867 | |
TRPC1 | TRPV4 | Fluorescence resonance energy transfer | HEK293 | Human | Full-length | Mouse | Full-length | 25114176 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | TRPV4 | Fluorescence resonance energy transfer | 2:2 | 21871867 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPC1 | TRPV4 | Cell surface biotinylation | Increase in plasma membrane level | 20705915 | |||||||
TRPC1 | TRPV4 | Co-immunofluorescence staining | Increase in plasma membrane level | 20705915 | |||||||
TRPC1 | TRPV4 | Patch clamp | New channel creation | 25114176 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
