TRPC1 / TRPC4
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC1 | TRPC4 | Inference | Prediction | 11301024 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | TRPC4 | Co-immunofluorescence staining | BAE-1 | 16818374 | |||||
TRPC1 | TRPC4 | Co-immunofluorescence staining | Human glomerular mesangial cell | 16418302 | |||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Rat brain microsome | 11301024 | |||||
TRPC1 | TRPC4 | Co-immunoprecipitation | BAE-1 | 16818374 | |||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Human glomerular mesangial cell | 19307462 | |||||
TRPC1 | TRPC4 | Co-immunoprecipitation | HEK293 | Human | Full-length | Mouse | Full-length | 12032305 | |
TRPC1 | TRPC4 | Co-immunoprecipitation | C57BL/10 mouse muscle cell | 19812031 | |||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Sf9 | Human | Full-length | Bovine | Full-length | 12377790 | |
TRPC1 | TRPC4 | Co-immunoprecipitation | Rat brain synaptome | 12377790 | |||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Human platelets | 16270640 | |||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Mouse lung endothelium cell | 17416589 | |||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Human glomerular mesangial cell | 16418302 | |||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Mouse lung endothelial cell | Mouse | Full-length | Mouse | Full-length | 22210847 | |
TRPC1 | TRPC4 | Co-immunoprecipitation | Rat brain microsome | 12857742 | |||||
TRPC1 | TRPC4 | Co-immunoprecipitation | Human platelets | 17892531 | |||||
TRPC1 | TRPC4 | Fluorescence resonance energy transfer | HEK293 | Human | Full-length | Mouse | Full-length | 12032305 | |
TRPC1 | TRPC4 | Fluorescence resonance energy transfer | Rat pumonary aortic endothelial cell | 22534489 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPC1 | TRPC4 | Patch clamp | New channel creation | 11301024 | |||||||
TRPC1 | TRPC4 | Patch clamp | New channel creation | 22144671 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
