TRPC1 / Orai1
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC1 | Orai1 | Inference | Prediction | 18326500 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | Orai1 | Co-immunoprecipitation | HEK293T | Mouse | Full-length | Human | Full-length | 23770672 | |
TRPC1 | Orai1 | Co-immunoprecipitation | HEK293 | 18326500 | |||||
TRPC1 | Orai1 | Co-immunoprecipitation | Human platelets | 18644792 | |||||
TRPC1 | Orai1 | Co-immunoprecipitation | Human atrial myocyte | 23686296 | |||||
TRPC1 | Orai1 | Co-immunoprecipitation | Human parathyroid tissue | 20194530 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
