TRPC1 / IP3R3
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC1 | IP3R3 | Inference | Prediction | 10766822 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | IP3R3 | Co-immunofluorescence staining | Human keratinocyte | 15654973 | |||||
TRPC1 | IP3R3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 14505576 | ||
TRPC1 | IP3R3 | Co-immunoprecipitation | HSG cell | Human | Full-length | Not used | 10766822 | ||
TRPC1 | IP3R3 | Co-immunoprecipitation | HSG cell | Human | Full-length | Not used | 10980191 | ||
TRPC1 | IP3R3 | Co-immunoprecipitation | Human keratinocyte | 15654973 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | IP3R3 | Co-immunoprecipitation | Human | 645-648 | Human | Not determined | 14505576 | ||
TRPC1 | IP3R3 | Co-immunoprecipitation | Human | 781-789 | Human | Not determined | 19052258 | ||
TRPC1 | IP3R3 | Fusion protein-pull down assay | Human | 719-751 | Human | 669-698 | 11290752 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
