TRPC1 / Homer-3
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC1 | Homer-3 | Inference | Prediction | 14505576 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPC1 | Homer-3 | Fusion protein-pull down assay | Not used | Rat cerebellum lysates | Not specified | Full-length | E. coli | 14505576 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | Homer-3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 14505576 | ||
TRPC1 | Homer-3 | Co-immunoprecipitation | Rat cerebellum lysates | 14505576 | |||||
TRPC1 | Homer-3 | Co-immunoprecipitation | HEK293 | Human | Full-length | Not used | 19945390 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | Homer-3 | Co-immunoprecipitation | Human | 645-648 | Human | EVH1 domain | 14505576 | ||
TRPC1 | Homer-3 | Fusion protein-pull down assay | Human | 20-23 | Not specified | EVH1 domain | 14505576 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
