TRPC1 / Caveolin-1
![]() ![]() ![]() ![]() ![]() |
![]() |
Screening
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Experimental screening | Non-experimental screening | Reference | |||||||
TRP channel construct | Interactor source | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Organ/tissue | Sample type | ||
TRPC1 | Caveolin-1 | Inference | Prediction | 10766822 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vitro validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with recombinant proteins | Reference | ||||||||
TRP channel construct | Interactor construct | ||||||||
TRP channel | Interactor | Method | Species | Region | Expression system | Species | Region | Expression system | |
TRPC1 | Caveolin-1 | Fusion protein-pull down assay | Human | 1-347 | E. coli | Not specified | Full-length | HSG cell lysates | 12732636 |
TRPC1 | Caveolin-1 | Yeast two-hybrid | Not specified | 317-347 | Yeast | Not specified | Full-length | Yeast | 19897728 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Validation: In vivo validation
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Assay with endogenous proteins | Assay with overexpressed proteins | Reference | |||||||
Cell or tissue | Cell or tissue | TRP channel construct | Interactor construct | ||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | HUVEC | Human | Full-length | Mouse | Full-length | 20705915 | |
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | Rat caudal artery section | 14551243 | |||||
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | HSG cell | Not used | Not specified | Full-length | 12732636 | ||
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | HSG cell | Human | Full-length | Not specified | Full-length | 12732636 | |
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | MDCK | Human | Full-length | Not specified | Full-length | 12732636 | |
TRPC1 | Caveolin-1 | Co-immunofluorescence staining | HSG cell | 19897728 | |||||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | C2C12 | 19351713 | |||||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | Rat caudal artery cell | 14551243 | |||||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | HSG cell | 18430726 | |||||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | HSG cell | Human | Full-length | Not used | 10766822 | ||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | MDCK | Human | Full-length | Not specified | Full-length | 12732636 | |
TRPC1 | Caveolin-1 | Co-immunoprecipitation | HSG cell | 19897728 | |||||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | HSG cell | Human | Full-length | Not used | 10980191 | ||
TRPC1 | Caveolin-1 | Fluorescence resonance energy transfer | HSG cell | Not specified | Full-length | Not specified | Full-length | 19897728 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Characterization
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Binding region mapping | Stoichiometry | Affinity (Kd) | Reference | ||||||
TRP channel | Interactor | ||||||||
TRP channel | Interactor | Method | Species | Region | Species | Region | |||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | Human | 781-789 | Human | Not determined | 16822931 | ||
TRPC1 | Caveolin-1 | Co-immunoprecipitation | Human | 781-789 | Human | 82-101 | 19052258 | ||
TRPC1 | Caveolin-1 | Fusion protein-pull down assay | Human | Not determined | Human | 82-101 | 16822931 | ||
TRPC1 | Caveolin-1 | Yeast two-hybrid | Human | 271-349 | Not specified | Not determined | 12732636 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)

![]() ![]() ![]() ![]() ![]() |
![]() |
Functional consequence
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TRP channel | Interactor | Method | Post-translational modification | Subcellular trafficking | Activity | Reference | |||||
TRPC1 | Caveolin-1 | Cell surface biotinylation | Increase in plasma membrane level | 19897728 |
(
:
click the arrow icon to show interactions only between the corresponding TRP channel and the interactor)
